Best in US: 2023 Metro Areas Real Estate Projected Trends. ALEX Labs
| TX Rank Price Growth | US Rank Price Growth | Metro | State(s) | 2023 Sales Growth % y/y | 2023 Price Growth % y/y | ALEX Region | 2nd ALEX Region | ALEX Service Area |
| 1 | 44 | El Paso | Texas | 8.90% | 5.40% | Y | ||
| 2 | 56 | McAllen-Edinburg-Mission | Texas | -0.50% | 4.80% | Y | ||
| 3 | 65 | San Antonio-New Braunfels | Texas | 2.50% | 4.60% | San Antonio | ||
| 4 | 68 | Houston-The Woodlands-Sugar Land | Texas | 2.90% | 4.50% | Houston | ||
| 5 | 85 | Austin-Round Rock | Texas | -6.60% | 3.00% | Austin | Georgetown | |
| 6 | 93 | Dallas-Fort Worth-Arlington | Texas | 3.10% | 2.20% | Dallas | Fort Worth | |
| 75 | Akron | Ohio | -0.80% | 3.80% | Y | |||
| 59 | Albany-Schenectady-Troy | N.Y. | 3.00% | 4.70% | Y | |||
| 47 | Albuquerque | N.M. | -3.00% | 5.30% | Y | |||
| 60 | Allentown-Bethlehem-Easton | Pa.-N.J. | 1.90% | 4.70% | Y | |||
| 61 | Atlanta-Sandy Springs-Roswell | Ga. | -0.30% | 4.70% | Y | |||
| 38 | Augusta-Richmond County | Ga.-S.C. | 6.20% | 5.70% | Y | |||
| 95 | Bakersfield | Calif. | -7.50% | 2.00% | Y | |||
| 42 | Baltimore-Columbia-Towson | Md. | 4.90% | 5.50% | Y | |||
| 17 | Baton Rouge | La. | -5.10% | 7.10% | Y | |||
| 15 | Birmingham-Hoover | Ala. | -0.40% | 7.30% | Y | |||
| 9 | Boise City | Idaho | -10.90% | 8.70% | Y | |||
| 6 | Boston-Cambridge-Newton | Mass.-N.H. | -0.60% | 9.50% | Y | |||
| 33 | Bridgeport-Stamford-Norwalk | Conn. | -6.50% | 5.90% | Y | |||
| 32 | Buffalo-Cheektowaga-Niagara Falls | N.Y. | 6.30% | 6.00% | Y | |||
| 100 | Cape Coral-Fort Myers | Fla. | -5.90% | 0.10% | Y | |||
| 62 | Charleston-North Charleston | S.C. | -1.60% | 4.60% | Y | |||
| 43 | Charlotte-Concord-Gastonia | N.C.-S.C. | -0.30% | 5.50% | Y | |||
| 12 | Chattanooga | Tenn.-Ga. | 2.90% | 8.20% | Y | |||
| 84 | Chicago-Naperville-Elgin | Ill.-Ind.-Wis. | -2.10% | 3.10% | Y | |||
| 30 | Cincinnati | Ohio-Ky.-Ind. | 3.00% | 6.10% | Y | |||
| 71 | Cleveland-Elyria | Ohio | 2.70% | 4.30% | Y | |||
| 19 | Colorado Springs | Colo. | -3.50% | 7.00% | Y | |||
| 77 | Columbia | S.C. | 7.70% | 3.60% | Y | |||
| 50 | Columbus | Ohio | 4.60% | 5.00% | Y | |||
| 40 | Dayton-Kettering | Ohio | 2.80% | 5.60% | Y | |||
| 55 | Deltona-Daytona Beach-Ormond Beach | Fla. | -7.90% | 4.80% | Y | |||
| 72 | Denver-Aurora-Lakewood | Colo. | -1.90% | 4.20% | Y | |||
| 26 | Des Moines-West Des Moines | Iowa | 4.10% | 6.30% | Y | |||
| 28 | Detroit-Warren-Dearborn | Mich | 0.70% | 6.20% | Y | |||
| 34 | Durham-Chapel Hill | N.C. | 0.70% | 5.90% | Y | |||
| 94 | Fresno | Calif. | -13.70% | 2.20% | Y | |||
| 3 | Grand Rapids-Wyoming | Mich | 1.60% | 10.00% | Y | |||
| 29 | Greensboro-High Point | N.C. | 2.20% | 6.20% | Y | |||
| 54 | Greenville-Anderson-Mauldin | S.C. | 0.40% | 4.90% | Y | |||
| 86 | Harrisburg-Carlisle | Pa. | 4.70% | 3.00% | Y | |||
| 10 | Hartford-West Hartford-East Hartford | Conn. | 6.50% | 8.50% | Y | |||
| 13 | Indianapolis-Carmel-Anderson | Ind. | -1.00% | 7.80% | Y | |||
| 63 | Jacksonville | Fla. | -3.00% | 4.60% | Y | |||
| 16 | Kansas City | Mo.-Kan. | 1.90% | 7.20% | Y | |||
| 19 | Knoxville | Tenn. | -1.00% | 7.10% | Y | |||
| 98 | Lakeland-Winter Haven | Fla. | -5.00% | 1.60% | Y | |||
| 70 | Lansing-East Lansing | Mich | 3.10% | 4.40% | Y | |||
| 92 | Las Vegas-Henderson-Paradise | Nev. | -10.90% | 2.30% | Y | |||
| 64 | Little Rock-North Little Rock-Conway | Ark. | 6.20% | 4.60% | Y | |||
| 82 | Los Angeles-Long Beach-Anaheim | Calif. | -15.80% | 3.20% | Y | |||
| 11 | Louisville/Jefferson County | Ky.-Ind. | 5.20% | 8.40% | Y | |||
| 7 | Madison | Wis. | -5.00% | 9.00% | Y | |||
| 21 | Memphis | Tenn.-Miss.-Ark. | 2.50% | 6.90% | Y | |||
| 80 | Miami-Fort Lauderdale-West Palm Beach | Fla. | -2.00% | 3.40% | Y | |||
| 14 | Milwaukee-Waukesha-West Allis | Wis. | 0.40% | 7.70% | Y | |||
| 41 | Minneapolis-St. Paul-Bloomington | Minn.-Wis. | -0.80% | 5.60% | Y | |||
| 51 | Nashville-Davidson–Murfreesboro–Franklin | Tenn. | -3.40% | 5.00% | Y | |||
| 79 | New Haven-Milford | Conn. | 0.00% | 3.50% | Y | |||
| 27 | New Orleans-Metairie | La. | -0.80% | 6.30% | Y | |||
| 52 | New York-Newark-Jersey City | N.Y.-N.J.-Pa. | 1.80% | 5.00% | Y | |||
| 83 | North Port-Sarasota-Bradenton | Fla. | -28.70% | 3.20% | Y | |||
| 24 | Ogden-Clearfield | Utah | -11.00% | 6.40% | Y | |||
| 90 | Oklahoma City | Okla. | 4.20% | 2.60% | Y | |||
| 57 | Omaha-Council Bluffs | Neb.-Iowa | 4.70% | 4.80% | Y | |||
| 87 | Orlando-Kissimmee-Sanford | Fla. | -8.50% | 2.90% | Y | |||
| 96 | Oxnard-Thousand Oaks-Ventura | Calif. | -29.10% | 1.70% | Y | |||
| 88 | Palm Bay-Melbourne-Titusville | Fla. | -18.30% | 2.80% | Y | |||
| 39 | Philadelphia-Camden-Wilmington | Pa.-N.J.-Del.-Md. | 0.60% | 5.70% | Y | |||
| 91 | Phoenix-Mesa-Scottsdale | Ariz. | -18.40% | 2.60% | Y | |||
| 45 | Pittsburgh | Pa. | 4.20% | 5.40% | Y | |||
| 2 | Portland-South Portland | Maine | -4.60% | 10.30% | Y | |||
| 73 | Portland-Vancouver-Hillsboro | Ore.-Wash. | -10.70% | 3.90% | Y | |||
| 4 | Providence-Warwick | R.I.-Mass. | -7.00% | 9.80% | Y | |||
| 46 | Raleigh | N.C. | -7.30% | 5.40% | Y | |||
| 58 | Richmond | Va. | 0.10% | 4.80% | Y | |||
| 99 | Riverside-San Bernardino-Ontario | Calif. | -7.20% | 1.50% | Y | |||
| 48 | Rochester | N.Y. | 1.30% | 5.30% | Y | |||
| 76 | Sacramento–Roseville–Arden-Arcade | Calif. | -12.10% | 3.70% | Y | |||
| 35 | Salt Lake City | Utah | -7.60% | 5.80% | Y | |||
| 78 | San Diego-Carlsbad | Calif. | -27.30% | 3.60% | Y | |||
| 81 | San Francisco-Oakland-Hayward | Calif. | -13.30% | 3.30% | Y | |||
| 89 | San Jose-Sunnyvale-Santa Clara | Calif. | -28.80% | 2.70% | Y | |||
| 36 | Scranton–Wilkes-Barre–Hazleton | Pa. | 0.00% | 5.80% | Y | |||
| 22 | Seattle-Tacoma-Bellevue | Wash. | -10.30% | 6.80% | Y | |||
| 5 | Spokane-Spokane Valley | Wash. | -6.10% | 9.60% | Y | |||
| 8 | Springfield | Mass. | 0.70% | 8.90% | Y | |||
| 66 | St. Louis | Mo.-Ill. | -0.40% | 4.60% | Y | |||
| 25 | Stockton-Lodi | Calif. | -8.60% | 6.40% | Y | |||
| 31 | Syracuse | N.Y. | 0.90% | 6.10% | Y | |||
| 74 | Tampa-St. Petersburg-Clearwater | Fla. | -15.60% | 3.90% | Y | |||
| 23 | Toledo | Ohio | 4.20% | 6.70% | Y | |||
| 69 | Tucson | Ariz. | -14.70% | 4.50% | Y | |||
| 67 | Tulsa | Okla. | 1.80% | 4.60% | Y | |||
| 96 | Urban Honolulu | Hawaii | -6.60% | 1.90% | Y | |||
| 49 | Virginia Beach-Norfolk-Newport News | Va.-N.C. | 3.90% | 5.10% | Y | |||
| 53 | Washington-Arlington-Alexandria | DC-Va.-Md.-W. Va. | -3.50% | 5.00% | Y | |||
| 20 | Wichita | Kan. | -4.30% | 7.00% | Y | |||
| 37 | Winston-Salem | N.C. | 2.40% | 5.80% | Y | |||
| 1 | Worcester | Mass.-Conn. | 2.50% | 10.60% | Y |
Categories
- All Blogs (801)
- Abilene TX (3)
- AI (4)
- AI in Cancer Treatment (1)
- AI in Healthcare (1)
- Allen TX (2)
- Altos Research (1)
- Amarillo TX (4)
- Arlington TX (15)
- Atascocita TX (2)
- Atascosa County TX (1)
- Austin (264)
- Austin TX (4)
- Baby Boomers (1)
- Bandera County TX (1)
- Bandera TX (1)
- Bastrop County TX (25)
- Bastrop TX (3)
- Bee Cave TX (8)
- Bell County TX (21)
- Best Cities to Buy a Home Under $300K (2)
- Best Deals in East Austin (1)
- Best Deals in Greater Austin (1)
- Best Deals in Greater Dallas (1)
- Best Deals in Greater Dallas Under $500K (1)
- Best Deals in Greater San Antonio (1)
- Best Deals in San Antonio Under $500K (2)
- Best Deals in Sun City TX (2)
- Best Deals of the Week in Bastrop (1)
- Best Deals of the Week in Fredericksburg (1)
- Best Deals of the Week in Leander (1)
- Best Deals of the Week in Liberty Hill (1)
- Best Deals of the Week in San Antonio (1)
- Best Deals of the Week in South Aaustin (1)
- Best Deals Under $500K (1)
- Best in Texas Best Time to Sell a Home (1)
- Best In Texas Cities to Start a Business (5)
- Best in Texas Colleges & Universities (5)
- Best in Texas Elementary Schools (4)
- Best in Texas Fastest Growing Suburbs (4)
- Best In Texas Job Markets (3)
- Best in Texas Most Affordable Suburbs (4)
- Best In Texas Most Livable Small Cities (3)
- Best in Texas Most Popular Neighborhoods (5)
- Best In Texas New Construction (1)
- Best in Texas Places to Retire (1)
- Best in Texas Small Towns (1)
- Best in Texas Wealthiest Cities (5)
- Best States For (3)
- Bexar County TX (7)
- Blanco TX (1)
- Boerne TX (4)
- Bonham TX (1)
- Brownsville TX (2)
- Bryan TX (1)
- Buda TX (11)
- Burnet County TX (18)
- Burnet TX (2)
- Caldwell County TX (20)
- Cameron TX (1)
- Canton TX (1)
- Carrollton TX (2)
- Cedar Park TX (20)
- Central Austin (2)
- College Station TX (1)
- Collin County TX (1)
- Comal County (1)
- Comal County TX (1)
- Comfort TX (1)
- Conroe TX (1)
- Corpus Christi TX (4)
- Corsicana TX (1)
- Dallas County TX (6)
- Dallas TX (29)
- Deal of the Week (1)
- Deep 6 AI (1)
- Dell (1)
- Denton County TX (1)
- Denton TX (3)
- Denver CO (10)
- Dripping Springs TX (12)
- East Austin TX (3)
- East Georgetown TX (16)
- East Round Rock TX (3)
- Edinburg TX (1)
- El Paso TX (13)
- Elgin TX (9)
- Ellis County TX (1)
- Elon Musk Memphis (1)
- Fannin County TX (1)
- Far West Austin TX (2)
- Fastest Growing Cities in Texas (1)
- Fintech (1)
- Floresville TX (1)
- Flower Mound (1)
- Flower Mound TX (1)
- Forney TX (1)
- Fort Bend County TX (8)
- Fort Worth TX (19)
- Fredericksburg TX (13)
- Frio County TX (1)
- Frisco TX (4)
- Galveston County TX (5)
- Garland TX (3)
- Georgetown TX (48)
- Grand Prairie TX (2)
- Grayson County TX (1)
- Greater Austin (4)
- Greenest Cities in Texas (1)
- Guadalupe County TX (1)
- Harvard Business School (1)
- Hays County TX (25)
- Health Science Centers (1)
- Hondo TX (1)
- Houston TX (36)
- Hutto TX (11)
- Irving TX (13)
- Jarrell TX (6)
- Kaufman County TX (1)
- Kendall County TX (1)
- Killeen TX (2)
- Kyle TX (17)
- Lago Vista TX (8)
- Lakeway TX (15)
- Laredo, TX (1)
- Laredol TX (1)
- LBJ (1)
- League City TX (1)
- Leander TX (23)
- Lewisville TX (2)
- Liberty Hill TX (16)
- Lockhart TX (10)
- Longview TX (1)
- Lubbock TX (14)
- Manor TX (1)
- Mansfield TX (1)
- Marble Falls TX (1)
- McAllen TX (3)
- McKinney TX (5)
- MD Anderson (1)
- Medina County TX (1)
- Memphis TN (1)
- Mesquite TX (2)
- Midland TX (2)
- Milam County (1)
- Mission TX (1)
- Montgomery County TX (6)
- Most Fun Cities in Texas (2)
- Navarro County TX (1)
- New Braunfels TX (6)
- North Austin TX (1)
- North Round Rock (1)
- Northwest Georgetown TX (12)
- Nvidia (1)
- Odessa TX (2)
- Oklahoma City OK (6)
- Pasadena TX (1)
- Pearland TX (1)
- Pearsall TX (1)
- Pflugerville TX (13)
- Plano TX (15)
- Pleasanton TX (1)
- Raleigh NC (6)
- Real Estate Trend (1)
- Richardson TX (2)
- Rockwall County TX (1)
- Rockwall TX (1)
- Round Rock TX (27)
- Rowlett TX (1)
- Salt Lake City UT (6)
- San Antonio TX (40)
- San Marcos TX (18)
- Seguin TX (1)
- Sherman TX (2)
- Small Business (1)
- SmartAsset (3)
- South Austin TX (2)
- Spicewood TX (12)
- Stonewall TX (1)
- Sugar Land TX (1)
- Sun City TX (19)
- Taylor TX (10)
- Temple TX (2)
- Texas Commercial Real Estate (1)
- Texas Innovation & Technology (1)
- Texas Tech (1)
- Texas Tech Health Sciences Center (1)
- The Hills TX (6)
- The Woodlands TX (2)
- Toyota Texas (1)
- Travis County TX (22)
- Tyler TX (2)
- Victoria TX (1)
- Waco TX (1)
- Waxahachie TX (1)
- West Georgetown TX (12)
- West Round Rock TX (1)
- Wichita Falls TX (1)
- Williamson County TX (35)
- Wilson County TX (1)
- Wimberley TX (9)
- Xai (1)
- Zan Zandt County TX (1)
Recent Posts

Best in Texas: Houston Has 2 of 17 Best Texas Cities To Buy a Home for Under $300K by ALEX AI

Best in Texas: 17 Best Texas Cities To Buy a Home for Under $300K by ALEX AI

Best in Texas: Best Deals of the Week in FAR WEST AUSTIN - EAST LAKE TRAVIS Jan 28 from Under $500K to Over $1.5M-by ALEX AI

Best in Texas: Best Deals of the Week in SAN ANTONIO Jan 27 from Under $500K to Over $1.5M-by ALEX AI

Best in Texas: Best Deals of the Week in GEORGETOWN Jan 26 from Under $500K to Over $1.5M-by ALEX AI

Best in Texas: Best Deals of the Week in HUTTO Jan 25 from Under $300K to Over $700K-by ALEX AI

Best in Texas: Best Deals of the Week in SPICEWOOD Jan 23 from Under $500K by ALEX AI

Best in Texas: Best Deals of the Week in GREATER SAN ANTONIO Jan 23 from Under $500K by ALEX AI

Best in Texas: Best Deals of the Week in PFLUGERVILLE Jan 22 from Under $300K to Over $700K-by ALEX AI

Best in Texas: Best Deals of the Week in BASTROP Jan 22 from Under $300K to Over $700K-by ALEX AI

